Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 6 9 14,204 $65,000,000 $4,576 444 days
903 Shoreland Drive SE 5 7 8,218 $28,000,000 $3,407 78 days
415 Shoreland Drive SE 5 6 8,980 $19,975,000 $2,224 408 days
70 Cascade Ky 5 6 5,390 $16,988,000 $3,151 173 days
70 Cascade Ky 5 6 5,390 $16,988,000 $3,151 173 days
12708 Northup Way N/A N/A N/A $16,800,000 Unknown 62 days
2457 Kamber Road N/A N/A N/A $15,000,000 Unknown 4446 days
9205 SE Shoreland Drive 4 5 6,290 $11,850,000 $1,883 40 days
9810 SE Shoreland Drive 5 6 5,067 $11,700,000 $2,309 20 days
0 XXX SE Newport Way N/A N/A N/A $9,995,000 Unknown 816 days
15 Crescent Ky 4 5 5,626 $9,080,000 $1,613 0 days
10929 SE Lake Road 4 4 6,064 $8,390,000 $1,383 102 days
10929 SE Lake Road 4 4 6,064 $8,390,000 $1,383 102 days
161 108 Avenue SE Unit #169 N/A N/A 6,670 $8,250,000 $1,236 118 days
10879 SE Lake Road N/A N/A N/A $8,000,000 Unknown 392 days
5629 Pleasure Point Lane SE 4 5 4,740 $7,999,999 $1,687 134 days
9632 Lake Washington Boulevard NE 5 7 7,694 $7,980,000 $1,037 153 days
17635 SE Cougar Mountain Drive N/A N/A N/A $7,900,000 Unknown 12 days
838 Avenue Square NE Unit #2602 3 4 2,972 $7,850,000 $2,641 389 days
16 Enatai Drive 3 6 5,740 $7,635,000 $1,330 457 days
2521 103 Avenue SE 2 2 2,150 $7,499,999 $3,488 97 days
209 Northside Road 8 10 10,270 $7,399,900 $720 456 days
1055 91st Avenue NE 5 5 7,270 $7,300,000 $1,004 30 days
9 Diamond S Ranch 6 8 7,370 $6,985,000 $947 145 days
2 Crescent Key SE 5 8 8,020 $6,888,888 $858 399 days
Average: 3.4 3.1 2,533 $2,172,615 $768 99 days
Viewing 1 - 25 of 644
Viewing 1 - 25 of 644
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6302 164th Avenue SE N/A N/A N/A $11,000,000 Unknown 115 days
215 Bellevue Way NE Unit #2103 3 4 2,700 $10,300,000 $3,814 5 days
17204 Northup Way N/A N/A N/A $8,000,000 Unknown 95 days
14033 NE 46th Court 5 7 6,146 $6,289,990 $1,023 6 days
13203 NE 54th Place 5 6 5,724 $5,998,000 $1,047 62 days
215 Bellevue Way NE Unit #1801 3 3 1,822 $5,400,000 $2,963 5 days
215 Bellevue Way NE Unit #1301 3 3 1,822 $5,095,000 $2,796 10 days
215 Bellevue Way NE Unit #1506 2 3 1,650 $4,400,000 $2,666 5 days
3120 109th Avenue SE 5 6 4,427 $3,798,000 $857 96 days
1416 105th Avenue SE 6 6 4,680 $3,638,000 $777 162 days
2112 104th Place SE 4 5 4,690 $3,570,000 $761 124 days
10789 SE 10th Street 6 6 4,610 $3,495,000 $758 394 days
9829 NE 1st Street 3 3 2,690 $3,388,500 $1,259 120 days
15019 SE 16th Street 5 5 4,798 $3,250,000 $677 95 days
16626 SE 27th 5 6 4,470 $3,190,000 $713 118 days
11520 Northup Way N/A N/A N/A $3,170,000 Unknown 11 days
215 Bellevue Way NE Unit #1202 2 2 1,336 $3,100,000 $2,320 4 days
17120 SE 58th St 6 6 5,211 $3,099,000 $594 24 days
2328 167th Avenue NE 5 5 4,154 $2,995,990 $721 52 days
4736 134th Place SE 4 5 4,049 $2,990,000 $738 23 days
4282 131st Place SE 5 5 3,620 $2,888,000 $797 42 days
1012 Evergreen Drive 3 3 2,200 $2,799,950 $1,272 49 days
17716 NE 12th Street 5 5 4,262 $2,798,000 $656 12 days
10700 NE 4th Street Unit #3016 2 2 1,946 $2,795,000 $1,436 188 days
326 157th Avenue NE 5 5 4,213 $2,750,000 $652 30 days
Average: 3.5 3.1 2,356 $1,855,924 $764 66 days
Viewing 1 - 25 of 157
Viewing 1 - 25 of 157
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
204 Northside Road 6 8 7,170 $9,995,000 $9,750,000 $1,359 338 days 5/15/26
9630 SE 5th Street 7 9 7,202 $7,850,000 $7,200,000 $999 395 days 6/18/26
10630 SE 22nd Street 5 8 7,569 $6,999,990 $7,000,000 $924 50 days 7/15/26
10030 NE 27th Street 6 7 6,720 $6,950,000 $6,950,000 $1,034 0 days 6/30/26
4445 140th Avenue NE 4 5 4,581 $6,985,000 $6,650,000 $1,451 40 days 6/25/26
14155 NE 46th Court 5 6 6,147 $6,489,990 $6,489,990 $1,055 43 days 8/10/26
2047 Killarney Way 3 3 2,930 $6,500,000 $6,350,000 $2,167 12 days 5/27/26
10911 SE 26th Street 5 6 5,802 $6,398,000 $6,200,000 $1,068 18 days 4/14/26
96 Cascade Ky N/A N/A N/A $6,495,000 $6,100,000 Unknown 41 days 6/24/26
13419 NE 50th Street 5 7 5,792 $6,000,000 $5,998,000 $1,035 1 day 8/27/26
14019 NE 46th Court 5 7 5,792 $5,795,990 $5,795,990 $1,000 2 days 9/10/26
9812 NE 31st Street 6 7 6,370 $5,998,000 $5,750,000 $902 115 days 8/7/26
11021 NE 14th Street 5 7 6,151 $5,750,000 $5,680,000 $923 29 days 6/15/26
532 96th Avenue NE 5 5 4,888 $5,625,000 $5,600,000 $1,145 5 days 9/23/26
10461 SE 23rd Street 5 6 5,556 $5,750,000 $5,550,000 $998 9 days 7/9/26
2847 134th Avenue NE 5 7 8,320 $5,988,800 $5,500,000 $661 21 days 5/21/26
2010 W Lake Sammamish Parkway SE 5 4 4,060 $4,925,000 $5,445,000 $1,341 2 days 5/15/26
9818 NE 28th Street 6 7 5,451 $5,300,000 $5,300,000 $972 4 days 7/8/26
27 Tulalip Key 5 6 5,759 $5,499,950 $5,250,000 $911 132 days 5/1/26
11106 SE 4th Street 5 5 5,430 $5,250,000 $5,150,000 $948 8 days 8/21/26
838 Avenue Square NE Unit #1901 3 3 2,090 $4,999,000 $4,999,000 $2,391 1 day 9/21/26
838 Avenue Square NE Unit #2201 3 3 2,090 $4,999,000 $4,999,000 $2,391 1 day 7/22/26
9843 NE 25th Street 4 4 4,140 $4,680,000 $4,525,000 $1,092 26 days 4/8/26
10700 NE 4th Street Unit #4102 3 4 3,561 $4,700,000 $4,500,000 $1,263 90 days 7/21/26
218 109th Avenue SE 5 5 4,400 $4,498,000 $4,498,000 $1,022 2 days 5/1/26
Average: 3.5 3.0 2,498 $1,824,004 $1,786,922 $712 39 days
Viewing 1 - 25 of 788
Viewing 1 - 25 of 788
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.