Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1404 N 95th Street N/A N/A 6,440 $3,395,000 $527 46 days
8848 Stone Avenue N N/A N/A N/A $1,800,000 Unknown 85 days
1120 N 91st Street N/A N/A 3,200 $1,300,000 $406 136 days
9024 Corliss Avenue N 4 4 2,304 $1,249,950 $542 117 days
1145 N 93rd Street N/A N/A 2,940 $995,000 $338 12 days
1216 N 103rd Street 5 2 1,990 $880,000 $442 22 days
8815 Densmore Avenue N Unit #B 2 2 1,239 $734,950 $593 42 days
8815 Densmore Avenue N Unit #B 2 2 1,239 $734,950 $593 152 days
941 N 103rd Street 2 2 1,060 $720,000 $679 33 days
9026 Corliss Avenue N 3 2 1,075 $699,950 $651 116 days
9024 Corliss Avenue N Unit #B 2 3 1,073 $649,950 $605 116 days
10019 Interlake Avenue N 1 1 720 $645,000 $895 353 days
10019 Interlake Avenue N N/A N/A N/A $645,000 Unknown 353 days
9501 Interlake Avenue N 3 4 1,420 $639,800 $450 157 days
8846 Midvale Avenue N Unit #B 3 3 1,500 $635,000 $423 19 days
9555 College Way N 4 1 1,500 $625,000 $416 7 days
9518 Interlake Avenue N 3 2 1,366 $625,000 $457 204 days
1313 N 95th Street 3 2 1,280 $615,000 $480 6 days
8849 Nesbit Avenue N N/A N/A N/A $595,000 Unknown 9 days
8815 Interlake Avenue N Unit #C 2 2 930 $550,000 $591 37 days
943 N 103rd Street 1 1 960 $540,000 $562 33 days
945 N 103rd Street 4 2 2,020 $495,000 $245 33 days
1612 N 92nd Street N 2 1 685 $474,900 $693 55 days
1724 N 107th Street N/A N/A N/A $399,950 Unknown 66 days
1124 N 92nd Street Unit #104 1 1 650 $335,000 $515 37 days
Average: 2.6 2.1 1,694 $839,176 $529 90 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8830 Nesbit Avenue N N/A N/A 5,412 $1,400,000 $258 147 days
10063 Wallingford Avenue N 2 2 1,250 $699,950 $559 46 days
10063 Wallingford Avenue N 2 2 1,250 $699,950 $559 46 days
9624 Linden Avenue N 2 2 1,150 $499,950 $434 172 days
9624 Linden Avenue N 2 2 1,150 $499,950 $434 172 days
Average: 2.0 2.0 2,042 $759,960 $449 117 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1126 N 90th Street N/A N/A 4,706 $1,900,000 $1,725,000 $366 210 days 8/31/26
8815 Densmore Avenue N 4 4 2,634 $1,575,000 $1,530,000 $580 69 days 5/26/26
9741 Woodlawn Avenue N N/A N/A 3,308 $1,250,000 $1,250,000 $377 10 days 4/16/26
9251 Ashworth Avenue N N/A N/A 3,520 $1,295,000 $1,175,000 $333 56 days 7/29/26
9545 Interlake Avenue N N/A N/A 2,790 $949,000 $949,000 $340 13 days 5/12/26
9221 College Way N 3 2 1,330 $935,000 $910,000 $684 50 days 4/9/26
10312 Wallingford Avenue N 3 2 2,220 $849,777 $849,777 $382 13 days 7/8/26
10327 Stone Avenue N 3 2 1,800 $819,000 $800,000 $444 42 days 8/21/26
10341 Stone Avenue N 5 4 1,780 $799,999 $799,999 $449 11 days 5/13/26
8817 Densmore Avenue N 3 3 1,355 $799,950 $785,000 $579 150 days 9/23/26
9243 Ashworth Avenue N Unit #B 3 3 1,360 $675,000 $692,500 $509 7 days 6/5/26
9257 Interlake Avenue N 3 2 1,280 $640,000 $640,000 $500 34 days 7/22/26
8517 Stone Avenue N Unit #B 3 2 1,415 $599,900 $599,900 $423 39 days 7/16/26
8520 Midvale Avenue N Unit #A 3 3 1,410 $610,000 $592,000 $419 9 days 7/7/26
10357 Stone Avenue N N/A N/A N/A $700,000 $575,000 Unknown 124 days 4/30/26
9242 Woodlawn Avenue N Unit #B 2 2 934 $459,000 $459,000 $491 90 days 7/15/26
9223 B Densmore Avenue N 2 1 685 $449,900 $449,900 $656 58 days 8/31/26
9225 B Densmore Avenue N 2 1 685 $449,900 $449,900 $656 47 days 6/30/26
9732 Ashworth Avenue N 1 2 1,066 $428,800 $438,000 $410 3 days 4/30/26
Average: 2.9 2.4 1,904 $851,854 $824,735 $478 54 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.