Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4305 NE 26 Place 7 6 4,090 $1,995,000 $487 110 days
4413 NE 26th Place 6 5 3,970 $1,985,000 $500 128 days
550 Ragland 4 4 3,194 $1,250,000 $391 6 days
9550 132nd Avenue SE 3 3 1,840 $998,000 $542 51 days
347 Ferncrest Road 3 3 2,434 $950,000 $390 14 days
1319 Eufaula Heights Road N/A N/A N/A $749,000 Unknown 137 days
165 Tanglewood Drive 4 3 3,068 $634,999 $206 125 days
914 Coal Creek Road 2 1 960 $409,900 $426 125 days
1004 Stella Road 3 2 1,493 $399,000 $267 23 days
198 Wohl Road 3 2 1,536 $175,000 $113 2 days
Mill Falls Lane N/A N/A N/A $132,000 Unknown 388 days
Mill Creek Road N/A N/A N/A $75,000 Unknown 5 days
1077 Coal Creek Road 2 2 N/A $39,900 Unknown 23 days
Average: 3.7 3.1 2,509 $753,292 $369 88 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1727 Nile Avenue NE 3 3 2,220 $1,100,000 $495 328 days
2208 Coal Creek 3 3 2,126 $565,000 $265 103 days
301 Eufaula Heights Road 4 3 2,498 $560,000 $224 23 days
252 Wake Robin Lane 3 2 1,499 $519,000 $346 72 days
292 Woodside Drive N/A N/A N/A $189,000 Unknown 289 days
11513 155th Avenue SE 2 1 N/A $69,950 Unknown 128 days
Average: 3.0 2.4 2,085 $500,491 $332 158 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1737 Mt Baker Avenue NE 5 5 4,834 $2,298,000 $2,225,000 $460 33 days 7/16/26
4227 NE 27th Place 4 3 3,310 $1,349,950 $1,280,000 $386 48 days 9/18/26
1350 Stella Road 3 4 2,377 $662,500 $662,500 $278 2 days 6/22/26
1975 Coal Creek Road 3 3 3,362 $650,000 $650,000 $193 4 days 6/12/26
2035 Coal Creek Road 4 3 2,320 $670,000 $650,000 $280 54 days 6/30/26
208 Salmonberry Lane 4 3 2,441 $609,900 $595,000 $243 368 days 7/10/26
254 Windy Ridge Drive 3 2 1,499 $529,900 $529,900 $353 6 days 6/22/26
176 Wake Robin Lane 3 2 1,400 $499,999 $500,000 $357 32 days 3/27/26
1304 Coal Creek Road 3 2 2,305 $485,000 $485,000 $210 3 days 6/29/26
147 Carlon Loop 3 2 1,820 $430,000 $450,000 $247 7 days 5/26/26
123 Haryu Road 3 2 1,176 $450,000 $440,000 $374 9 days 4/21/26
123 Niemi Road 3 2 1,250 $449,000 $435,000 $348 19 days 8/14/26
188 Woodside Drive 3 2 1,526 $385,000 $415,000 $271 18 days 7/10/26
942 Stella Road N/A N/A N/A $250,000 $250,000 Unknown 186 days 6/15/26
418 N 50th Avenue N/A N/A N/A $195,000 $167,000 Unknown 120 days 4/15/26
Average: 3.4 2.7 2,278 $660,949 $648,960 $308 60 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.