North Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4005 199th Place SE 5 5 4,016 $2,174,995 $541 174 days
4014 199th Place SE 5 5 3,593 $2,164,995 $602 34 days
19307 58th Avenue SE 4 4 3,834 $2,100,000 $547 146 days
3908 199th Place SE 4 5 3,437 $2,087,995 $607 146 days
3929 198th Place SE 5 3 2,922 $1,835,380 $628 46 days
3912 199th Place SE 4 3 2,597 $1,709,995 $658 160 days
4129 187th Place SE 4 4 3,221 $1,680,000 $521 20 days
4416 239th Place SE 4 3 3,293 $1,595,000 $484 84 days
729 211th Place SE 5 3 3,105 $1,515,000 $487 68 days
817 211th Place SE 5 3 3,105 $1,499,000 $482 68 days
Average: 4.1 3.2 2,453 $1,219,107 $499 98 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4407 200th Street SE N/A N/A N/A $2,495,000 Unknown 70 days
4407 200th Street SE 4 4 4,441 $2,495,000 $561 70 days
3924 199th Place SE 5 3 3,402 $2,125,995 $624 94 days
4013 199th Place SE 4 5 3,593 $2,106,950 $586 59 days
3509 237th Street SE Unit #GG27 5 3 2,925 $1,598,894 $546 104 days
3515 237th Street SE Unit #28 5 3 2,925 $1,554,080 $531 276 days
23713 35th Drive SE Unit #35 4 3 2,605 $1,500,000 $575 118 days
19318 31st Drive SE 5 4 3,713 $1,495,950 $402 26 days
23962 35th Drive SE Unit #36 4 3 2,605 $1,478,415 $567 101 days
23730 35th Drive SE Unit #43 4 3 2,350 $1,468,600 $624 209 days
Average: 3.9 3.1 2,578 $1,376,697 $515 110 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19501 58th Avenue SE 5 4 4,619 $2,475,000 $2,300,000 $497 58 days 10/15/25
4004 198th Place SE 4 5 4,016 $2,176,995 $2,231,882 $555 6 days 10/2/25
19913 40th Drive SE 5 5 4,016 $2,186,750 $2,230,652 $555 0 days 12/18/25
3928 199th Place SE 4 5 4,016 $2,224,995 $2,224,995 $554 0 days 6/25/26
3916 199th Place SE 5 6 4,016 $2,224,995 $2,223,895 $553 0 days 5/28/26
19821 40th Drive SE 4 5 4,016 $2,222,866 $2,222,866 $553 0 days 12/23/25
19905 40th Drive SE 4 5 4,016 $2,221,180 $2,221,180 $553 0 days 11/20/25
19825 40th Drive SE 4 3 3,569 $2,208,499 $2,208,499 $618 0 days 12/3/25
19829 40th Drive SE 4 5 4,016 $2,203,950 $2,203,950 $548 0 days 12/16/25
19909 40th Drive SE 4 4 3,858 $2,130,950 $2,186,378 $566 0 days 11/4/25
Average: 4.0 3.3 2,522 $1,269,031 $1,257,589 $502 45 days
Viewing 1 - 10 of 194
Viewing 1 - 10 of 194
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.