Columbia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3930 S Ferdinand Street 3 2 1,840 $1,075,000 $584 2 days
1505 Broadway 3 3 2,544 $949,000 $373 2 days
2511 Peabody Street N/A N/A 1,984 $920,000 $463 37 days
2509 Peabody Street N/A N/A 2,059 $920,000 $446 37 days
2322 Utter Street 4 3 2,053 $890,000 $433 38 days
2217 Lynn Street 3 2 1,693 $750,000 $443 52 days
2433 Lafayette Street 3 1 1,300 $739,900 $569 13 days
2208 Jaeger Street 2 1 943 $699,000 $741 11 days
2216 Elizabeth Street 2 2 1,187 $665,000 $560 18 days
3029 Northwest Avenue 2 1 896 $635,000 $708 24 days
Average: 2.8 1.9 1,644 $732,530 $519 51 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3921 S Angeline Street 3 2 1,560 $875,000 $560 24 days
2318 Keesling Street 3 2 1,637 $840,000 $513 30 days
2505 Cherry Street 3 2 1,422 $749,500 $527 77 days
1405 W Oregon Street 3 2 1,584 $665,000 $419 52 days
2308 Cherry Street 3 1 1,248 $650,000 $520 8 days
2422 Kulshan Street 1 1 560 $462,500 $825 44 days
Average: 2.7 1.7 1,335 $707,000 $561 39 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3045 Eldridge Avenue Unit #A 3 3 2,580 $1,282,500 $1,250,000 $484 165 days 4/29/26
2701 Eldridge Avenue 4 3 2,380 $1,170,000 $1,170,000 $491 0 days 1/29/26
2810 Utter Street 5 2 3,328 $1,050,000 $1,030,000 $309 9 days 5/29/26
2430 Willams Street 5 3 2,700 $1,025,000 $1,025,000 $379 3 days 7/24/26
2416 Lafayette Street 4 2 1,556 $910,000 $910,000 $584 0 days 11/4/25
2429 Spruce St 3 2 1,364 $879,000 $900,000 $659 5 days 7/15/26
2434 Spruce Street 4 3 2,588 $855,000 $855,000 $330 3 days 11/7/25
3527 S Hudson Street 4 2 2,030 $795,000 $805,000 $396 5 days 7/24/26
3527 S Hudson Street Ct N/A N/A 2,030 $795,000 $805,000 $396 5 days 7/24/26
3011 Elm Street 2 2 1,524 $775,000 $780,000 $511 3 days 9/2/26
Average: 2.9 1.7 1,490 $683,370 $681,467 $501 18 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.